Peering Matrix Peering
4 2 |
1 1 2 |
3 8 5 6 |
1 2 4 9 1 |
1 2 5 5 6 |
2 0 2 9 4 |
2 0 9 4 0 |
2 1 4 9 1 |
2 9 0 3 9 |
3 0 8 4 4 |
3 6 9 2 4 |
3 7 0 2 7 |
3 7 0 6 3 |
3 7 0 7 5 |
3 7 1 0 0 |
3 7 1 1 3 |
3 7 2 7 3 |
3 7 6 1 0 |
3 7 6 7 9 |
6 3 2 9 3 |
3 2 7 6 8 7 |
3 2 7 7 2 4 |
3 2 8 0 1 5 |
3 2 8 1 9 8 |
3 2 8 7 0 7 |
3 2 8 7 2 7 |
3 2 8 8 2 1 |
3 2 8 9 3 9 |
3 2 8 9 9 8 |
3 2 9 2 5 3 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Packet Clearing House - DNS | 42 | ||||||||||||||||||||||||||||||
AS112 Reverse DNS | 112 | ||||||||||||||||||||||||||||||
Packet Clearing House - Research | 3856 | ||||||||||||||||||||||||||||||
Gilat | 12491 | ||||||||||||||||||||||||||||||
Internet Solutions | 12556 | ||||||||||||||||||||||||||||||
MTN | 20294 | ||||||||||||||||||||||||||||||
Akamai | 20940 | ||||||||||||||||||||||||||||||
Uganda Telecom (UTCL) | 21491 | ||||||||||||||||||||||||||||||
Echotel | 29039 | ||||||||||||||||||||||||||||||
Liquid Telecom | 30844 | ||||||||||||||||||||||||||||||
Group Vivendi Africa | 36924 | ||||||||||||||||||||||||||||||
SimbaNET | 37027 | ||||||||||||||||||||||||||||||
Roke Telkom | 37063 | ||||||||||||||||||||||||||||||
Airtel | 37075 | ||||||||||||||||||||||||||||||
SEACOM | 37100 | ||||||||||||||||||||||||||||||
Lycamobile | 37113 | ||||||||||||||||||||||||||||||
Bandwidth & Cloud Services | 37273 | ||||||||||||||||||||||||||||||
NFT Consult | 37610 | ||||||||||||||||||||||||||||||
Uganda Revenue Authority | 37679 | ||||||||||||||||||||||||||||||
Meta | 63293 | ||||||||||||||||||||||||||||||
RENU | 327687 | ||||||||||||||||||||||||||||||
NITA-U | 327724 | ||||||||||||||||||||||||||||||
Sombha Networks | 328015 | ||||||||||||||||||||||||||||||
Blue Crane Communications | 328198 | ||||||||||||||||||||||||||||||
Al Bayan Media Limited | 328707 | ||||||||||||||||||||||||||||||
Kampala Siti Cable | 328727 | ||||||||||||||||||||||||||||||
Raxio Data Center | 328821 | ||||||||||||||||||||||||||||||
Sprint Internet Ltd. | 328939 | ||||||||||||||||||||||||||||||
Uganda Internet eXchange Point | 328998 | ||||||||||||||||||||||||||||||
Cheetahnet Solutions | 329253 |
- bilat: 0, multilat: 325
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a Uganda Internet Exchange Point member is not listed on this peering matrix, it is because they are currently not actively peering at Uganda Internet Exchange Point, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the Uganda Internet Exchange Point peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at Uganda Internet Exchange Point. It cannot detect whether there are actually prefixes swapped between routers.